Forest Premium Rates - Afforestation Scheme 2023-2027
Forest Type (this is a new classification syatem) | Annual Premium /ha. | Annual Premium /actre |
---|---|---|
FT1 - Native Forests | € 1,103/ha. | € 462/acre |
FT2 - Forests for Water | € 1,142/ha. | € 462/acre |
FT3 Forests on Public Land | € 1,103/ha.(15 years) | € 446/acre (15 years) |
FT4 - Neighbour Woods | € 1,142/ha. | € 462/acre |
FT5 - Emergent Forest | € 350/ha. | € 142/acre |
FT6 - Broadleaf, mainly Oak and Beech | € 1,037/ha. | € 420/acre |
FT7 - Diverse Broadleaf | € 973/ha. | € 394/acre |
FT8 - agroforestry | € 1,037/ha. (10 years) | € 420/acre (10 years) |
FT9 - Seed Oechards | € 1,142/ha. | € 4462/acre |
FT10 - Continuous Cover Forestry (CCF) | € 1,037/ha. | € 420/acre |
FT11 - Mixed high forests: Diverse Conifer, 20% broadleaves | € 863/ha. | € 349/acre |
FT12 - Mixed high forests with mainly spruce, 20% broadleaves | € 746/ha. | € 302/acre |
These rates only apply to areas approved for planting under the 2023-2027 Scheme
Forestry Premium payments for Farmers are payable for 20 years, except for Agroforestry which is payable for 10 years.
Premiums for non-farmers are payable for 15 years.
Forest Premium Rates - Afforestation Scheme 2015 to 2020 (Extended to 2023)
Farmers and Non Farmers (payments for 15 years) | Areas <10ha | Areas >10ha | ||
---|---|---|---|---|
Grant Premium Category (GPC) | € /ha. | € /acre | € /ha. | € /acre |
GPC 1 - Unenclosed Land | € 185/ha. | € 75/acre | € 190/ha. | € 77/acre |
GPC 2 - Sitka Spruce / Lodgepole Pine | € 440/ha. | € 178/acre | € 450/ha. | € 182/acre |
GPC 3 - 10% Diverse Conifers | € 510/ha. | € 206/acre | € 520/ha. | € 210/acre |
GPC 4 - Diverse Conifers | € 590/ha. | € 239/acre | € 600/ha. | € 243/acre |
GPC 5 - Broadleaf | € 605/ha. | € 245/acre | € 620/ha. | € 251/acre |
GPC 6 - Oak | € 645/ha. | € 261/acre | € 660/ha. | € 267/acre |
GPC 7 - Beech | € 645/ha. | € 261/acre | € 660/ha. | € 267/acre |
GPC 8 - Alder and Birch | € 605/ha. | € 2245/acre | € 520/ha. | € 251/acre |
GPC 9 and GPC 10 - Native Woodland | € 665/ha. | € 269/acre | € 680/ha. | € 275/acre |
GPC 11 - Agro-forestry (for five years) | € 645/ha. | € 261/acre | € 660/ha. | € 267/acre |
GPC 12 - Forestry for Fibre | € 510/ha. | € 206/acre | € 520/ha. | € 210/acre |
For areas afforested since January 2015 there is no difference in the Forest Premium Rate for Farmers or Non Farmers.
Forestry Premium payments are now normally payable for 15 years. The exception is Agro-forestry (Payable for 5 years).
Forestry Premiums are tax free - subject to a number of limits (see Taxation).
The first premium is paid at the same time as the afforestation grant.
Land afforested since January 2009 may also be eligable for payment under the Single Payment Scheme.
Forest Premium Rates - Areas Planted up to the 31st December 2014
Forestry Premiun Scheme | Farmers (payments for 20 years) | Non Farmers (payments for 15 years) | ||
---|---|---|---|---|
GPC (Grant Premium Category) | € /ha. | € /acre | € /ha. | € /acre |
1. Unenclosed Land | € 155/ha. | € 62/acre | € 126/ha. | € 51/acre |
2.Sitka Spruce / Lodgepole Pine | € 369/ha. | € 149/acre | € 181/ha. | € 73/acre |
3. 10% Diverse Conifers | € 427/ha. | € 173/acre | € 181/ha. | € 73/acre |
4. Diverse Conifers | € 454/ha. | € 184/acre | € 181/ha. | € 73/acre |
5. Ash/Sycamore | € 481/ha. | € 194/acre | € 195/ha. | € 79/acre |
6. Oak | € 515/ha. | € 208/acre | € 195/ha. | € 79/acre |
7. Beech | € 515/ha. | € 208/acre | € 195/ha. | € 79/acre |
8. Alder | € 481/ha. | € 194/acre | € 195/ha. | € 79/acre |
These rates apply to areas planted up to 31st December 2014.
These Forestry Farmer Premium payments are payable for 20 years. Non Farmer Forestry Premium payments are payable for 15 years.
A "Farmer" is defined as:
An agricultural producer who owns, leases or is in joint management of at least 3 hectares of an agricultural holding, and shall include any person, group of persons or partnership, engaged in farming in the State.
Documentary evidence of farming income must be supplied.