Afforestation Grant Rates 2023-2027
Forest Type |
Afforestation | Maintenance | Total | |||
---|---|---|---|---|---|---|
€ /ha. | € /acre | € /ha. | € /acre | € /ha. | € /acre | |
FT1 - Native forests | € 5,058 | € 2,047 | € 1,686 | € 682 | € 6,744 | € 2,729 |
FT2 - Forests fow water * | € 5,058 | € 2,047 | € 1,686 | € 682 | € 6,744 | € 2,729 |
FT3 -Forests on Public Lands** | €7,908 | €3,200 | € 2,636 | € 1,067 | € 10,544 | € 4,267 |
FT4 - NeighbourWoods*** | €7,650 | €3,096 | €2,550 | €1,032 | €10,200 | € 4,128 |
FT5 - Emergent Forest | €1,875 | €759 | €625 | €253 | €2,500 | €1,012 |
FT6 - Broadleaf, mainly oak and beech | €5,058 | €2,047 | €1,686 | €682 | €6,744 | €2,729 |
FT7 - Diverse Broadleaf | €3,236 | €1,309 | €1,079 | €436 | €4,314 | €1,746 |
FT8 - Agroforestry | €6,416 | €2,597 | €2,139 | €866 | €8,555 | €3,462 |
FT9 - Seed Orchards | € 7,500 | €3,035 | € 2,500 | €1,012 | €10,000 | €4,047 |
FT10 --Continuous Cover Forestry | €4,066 | €1,645 | €1,355 | €548 | €5,421 | €2,194 |
FT11 - Mixed high forests: Diverse Conifer, 20% broadleaves | €3,339 | €1,351 | €1,113 | €450 | €4,452 | €1,802 |
FT12 - Mixed high forests with mainly spruce, 20% broadleaves | €2,894 | €1,171 | €965 | €390 | €3,858 | €1,561 |
* An Additional payment of €1,000 per ha will be paid to landowner on completion of planting ** Grant includes Trails, Seats & Signage Facilities payment *** Grant includes Facilities payment Fencing Where Non-IS436 Fencing materials are used (120m/ha cap) the maximum fencing allowance is € 540/ha.at forest level. The fencing allowance has been increased where IS436 Fencing materials are used (160m/ha cap) the maximum fencing allowance is now € 880/ha.at forest level . New Deer fencing is capped at €2,100/ha where non IS436 Fencing materials are used and capped at €2,880/ha for IS346 standard fencing. |
The grants available can be expected to cover the costs particularly for larger areas.
Smaller areas generally require more fencing than is allowed for, in addition to this the costs allowed per metre of fencing are generally found to be inadequate.
Not included above is the Native Tree Area Scheme - see other grants
Definitions
"Diverse" - Conifers other than Sitka spruce and Lodgepole pine.
Minimum Areas:- Conifers 1.0 ha (2.47 acres) - Broadleaves 0.1 ha. (0.25 acres).
Minimum Width:Normally not less than 20 metres.
Stocking Levels :Generally 2,500 - 3,300 trees/ha. with much lower stocking rates required for Agroforestry